Online ISA
For accounts opened on and after 4.00pm on Wednesday 12 February 2025.
Pounds Sterling | Tax-free/ AER Variable |
---|---|
All Balances | 4.20% |
Online Notice Saver
35-Day Notice rate effective after 4.00pm on Thursday, 13 February 2025.
95-Day Notice rate effective after 4.00pm on Thursday, 13 February 2025.
120-Day Notice rate effective after 4.00pm on Thursday, 13 February 2025.
Notice Period | Advertised rates Gross | Advertised rates AER |
---|---|---|
35 Day Notice Period | 4.35% | 4.35% |
95 Day Notice Period | 4.40% | 4.40% |
120 Day Notice Period | 4.45% | 4.45% |
Online Easy Access Account
For accounts opened on and after 4.00pm on Wednesday 12 February 2025.
This product is currently available for our existing customers only. Please check back later or
Pounds sterling | AER/Gross |
---|---|
All balances | 4.30% |
All balances | 2.80% |
Fixed Rate Bonds - UK Personal
Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025)
Term | Advertised rates Fixed AER | Advertised rates Fixed Gross |
---|---|---|
6 months | 4.60% | 4.54% |
1 year | 4.65% | 4.65% |
15 months | 4.59% | 4.60% |
18 months | 4.57% | 4.57% |
2 years | 4.57% | 4.57% |
3 years | 4.55% | 4.55% |
4 years | 4.48% | 4.48% |
5 years | 4.46% | 4.46% |
Variable rate | 1.00% | 1.00% |
Interest is calculated daily, beginning on the first Working Day following account opening, based on the cleared balance in your account. Interest is paid annually and is added to the account balance.
You will receive the loyalty rate upon maturity of your Fixed Rate Bond when you reinvest.
Term | Loyalty rates Fixed AER | Loyalty rates Fixed Gross |
---|---|---|
6 months | 4.61% | 4.55% |
1 year | 4.66% | 4.66% |
15 months | 4.60% | 4.60% |
18 months | 4.58% | 4.58% |
2 years | 4.58% | 4.58% |
3 years | 4.56% | 4.56% |
4 years | 4.49% | 4.49% |
5 years | 4.47% | 4.47% |
Variable rate | 1.00% | 1.00% |
Interest is calculated daily, beginning on the first Working Day following account opening, based on the cleared balance in your account. Interest is paid annually and is added to the account balance.
Fixed Rate Bonds - UK Business
If you have been a Cynergy Bank customer for six months or more, you will automatically receive our loyalty rates when you deposit or reinvest in an eligible product.
Available only to existing Fixed Rate Bond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
9 months | 0.01% | 0.01% |
1 year | 0.10% | 0.10% |
15 months | 0.10% | 0.10% |
18 months | 0.10% | 0.10% |
2 years | 0.10% | 0.10% |
3 years | 0.10% | 0.10% |
Fixed Rate Bonds - International Personal
Available only to existing Fixed Rate Bond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
9 months | 0.01% | 0.01% |
1 year | 0.01% | 0.01% |
15 months | 0.01% | 0.01% |
18 months | 0.01% | 0.01% |
2 years | 0.01% | 0.01% |
3 years | 0.01% | 0.01% |
Fixed Rate Bonds - International Personal
Available only to existing Fixed Rate Bond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
3 years | 0.01% | 0.01% |
2 years | 0.01% | 0.01% |
18 months | 0.01% | 0.01% |
15 months | 0.01% | 0.01% |
1 year | 0.01% | 0.01% |
9 months | 0.01% | 0.01% |
Fixed Rate Bonds - International Business
Available only to existing Fixed Rate Bond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
3 years | 0.10% | 0.10% |
2 years | 0.10% | 0.10% |
18 months | 0.10% | 0.10% |
15 months | 0.10% | 0.10% |
1 year | 0.10% | 0.10% |
9 months | 0.01% | 0.01% |
FlexiBond - UK Personal
Available only to existing FlexiBond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
1 year | 0.10% | 0.10% |
FlexiBond - International Personal
Available only to existing FlexiBond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
1 year | 0.01% | 0.01% |
Business FlexiBond - UK Business
Available only to existing FlexiBond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER | Advertised rates Fixed Gross | Advertised rates Fixed AER |
---|---|---|---|---|
1 year | 0.01% | 0.01% | N/A | N/A |
Business FlexiBond - International Business
Available only to existing FlexiBond holders rolling over on maturity.
Term | Loyalty rates Fixed Gross | Loyalty rates Fixed AER |
---|---|---|
1 year | 0.01% | 0.01% |
Cash ISA - Fixed and Variable Rate
If you have been a Cynergy Bank customer for six months or more, you will automatically receive our loyalty rates when you deposit or reinvest in an eligible product.
Term | Loyalty Rates Tax-free | Loyalty Rates AER | Advertised Rates Tax-free | Advertised Rates AER | |
---|---|---|---|---|---|
Fixed Rate | 1 Year | 4.56% | 4.56% | 4.55% | 4.55% |
2 Years | 4.45% | 4.45% | 4.44% | 4.44% | |
3 Years | 4.44% | 4.44% | 4.43% | 4.43% | |
Variable Rate | N/A | 1.00% | 1.00% | 1.00% | 1.00% |
Business Saver
For accounts opened on and after 4.00pm on Tuesday 23 January 2024.
Advertised Rates - Variable Gross | Advertised Rates - Variable AER |
---|---|
3.93% | 4.00% |
Interest is calculated daily and paid monthly. Interest is added to the account balance.
Cynergy Business Current Account
Credit balance | Advertised Rates - Variable Gross | Advertised Rates - Variable AER |
---|---|---|
Up to and including £25,000 | 2.47% | 2.50% |
Over £25,000 | 0.25% | 0.25% |
Interest is calculated daily and paid monthly. Interest is added to the account balance.
Interest rates are subject to change.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. Gross interest is the contractual rate of interest. Interest will be paid without the deduction of tax. Individuals may have to pay tax on any interest received that exceeds their Personal Savings Allowance. Further information on the Personal Savings Allowance can be found at www.gov.uk/ .
Travelling this summer
We would like to remind customers that Cynergy Bank provides Foreign Exchange services in a number of currencies.
Please note:
The advertised rates have no additional foreign exchange fees.
The advertised rates are related to the online rates purchased through Online Banking.
For foreign exchange transactions greater than £250,000 please contact your Relationship Manager or customer service.
Foreign exchange up to £49,999
Online Banking rates | |||
---|---|---|---|
Currency 1 | Currency 2 | Buy | Sell |
USD | Yen (JPY) | 139.3854 | 145.0848 |
GBP | Yen (JPY) | 184.6810 | 192.2557 |
GBP | US dollar (USD) | 1.2987 | 1.3519 |
USD | Swiss franc (CHF) | 0.8033 | 0.8363 |
EUR | Yen (JPY) | 158.4268 | 164.9034 |
EUR | Swiss franc (CHF) | 0.9133 | 0.9507 |
GBP | Swiss franc (CHF) | 1.0647 | 1.1083 |
GBP | Hong Kong dollar (HKD) | 10.0825 | 10.4954 |
EUR | US dollar (USD) | 1.1141 | 1.1596 |
GBP | Euro (EUR) | 1.1424 | 1.1892 |
EUR | Australian dollar (AUD) | 1.7465 | 1.8182 |
Foreign exchange £50,000 to £149,999
Online Banking rates | |||
---|---|---|---|
Currency 1 | Currency 2 | Buy | Sell |
USD | Yen (JPY) | 140.8077 | 143.6624 |
GBP | Yen (JPY) | 186.5655 | 190.3709 |
GBP | US dollar (USD) | 1.3119 | 1.3387 |
USD | Swiss franc (CHF) | 0.8115 | 0.8281 |
EUR | Yen (JPY) | 160.0434 | 163.2867 |
EUR | Swiss franc (CHF) | 0.9226 | 0.9414 |
GBP | Swiss franc (CHF) | 1.0755 | 1.0975 |
GBP | Hong Kong dollar (HKD) | 10.1854 | 10.3925 |
EUR | US dollar (USD) | 1.1254 | 1.1483 |
GBP | Euro (EUR) | 1.1540 | 1.1776 |
EUR | Australian dollar (AUD) | 1.7643 | 1.8003 |
Foreign exchange £150,000 to £250,000
Online Banking rates | |||
---|---|---|---|
Currency 1 | Currency 2 | Buy | Sell |
USD | Yen (JPY) | 141.2344 | 143.2357 |
GBP | Yen (JPY) | 187.1309 | 189.8054 |
GBP | US dollar (USD) | 1.3159 | 1.3347 |
USD | Swiss franc (CHF) | 0.8140 | 0.8256 |
EUR | Yen (JPY) | 160.5284 | 162.8017 |
EUR | Swiss franc (CHF) | 0.9254 | 0.9386 |
GBP | Swiss franc (CHF) | 1.0788 | 1.0942 |
GBP | Hong Kong dollar (HKD) | 10.2163 | 10.3616 |
EUR | US dollar (USD) | 1.1288 | 1.1449 |
GBP | Euro (EUR) | 1.1575 | 1.1741 |
EUR | Australian dollar (AUD) | 1.7697 | 1.7950 |
Spot rates of exchange against sterling for amounts up to the equivalent of GBP50,000. For larger amounts please contact us.
Prices are shown for indication only and are not intended for trading purposes. Please note that information on this page is updated periodically and may be delayed.
Historic Interest Rates
Download our rates for Off-Sale products.
Pleases note:
Interest rates are subject to change.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross interest is the contractual rate of interest. Interest will be paid without the deduction of tax.
Individuals may have to pay tax on any interest received that exceeds their Personal Savings Allowance. Further information on the Personal Savings Allowance can be found at www.gov.uk/ .