Compare Accounts
Eligible products are protected up to a total of £85,000 by the , the UK's deposit guarantee scheme.
Easy Access Accounts
Product This product is currently available for our existing customers only. Please check back later or | Interest rate | Open with | Account management | Withdrawals |
(Issue 85) | 4.30% AER/Gross/Variable including 12 month bonus (after 12 months the interest rate reverts to the gross underlying variable rate). For accounts opened on and after 4.00pm, Wednesday 12 February 2025 | £1 | Online only | Unlimited without notice No penalty fees |
Notice Accounts
Product | Interest Rate AER* | Open | Account | Withdrawals |
35-Day Notice Saver | Advertised AER Gross/Variable 4.35% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
95-Day Notice Saver | Advertised AER Gross/Variable 4.40% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
120-Day Notice Saver | Advertised AER Gross/Variable 4.45% | Minimum deposit £500 Maximum balance £1m | Online only | Withdrawals subject to specified notice period. |
ISA Accounts
Product | Interest rate AER* | Open with | Account management | Withdrawals |
| 4.20% tax-free/AER variable For accounts opened on and after 4.00pm, Wednesday 12 February 2025 | £1 | Online only | Unlimited without notice No penalty fees |
| 1.00% AER/Tax-Free/Variable Advertised 1.00% AER/Tax-Free/Varible | Minimum deposit £500 | By Post Online | Unlimited without notice No penalty fees |
Cash ISA | Loyalty** 4.56% AER/Tax-Free/Fixed Rate Advertised 4.55% AER/Tax-Free/Fixed Rate For accounts opened on and after 4.00pm, Tuesday 18 March 2025 | Minimum deposit £500 | By Post Online | Fee-free withdrawals at the end of fixed term. |
Cash ISA | Loyalty** 4.45% AER/Tax-Free/Fixed Rate Advertised 4.44% AER/Tax-Free/Fixed Rate | Minimum deposit £500 | By Post Online | Fee-free withdrawals at the end of fixed term. |
Cash ISA | Loyalty**
4.43% AER/Tax-Free/Fixed Rate | Minimum deposit £500 | Online | Fee-free withdrawals at the end of fixed term. |
Fixed Accounts
Product | Interest Rate AER* | Open with | Account Management | Withdrawals |
| Loyalty rates**(for Bond accounts opened after April 2022) 4.61% AER/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.60% AER/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.66% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.65% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.60% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.59% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.58% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.57% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.58% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.57% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.56% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.55% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022) 4.49% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.48% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
Fixed Rate Bond | Loyalty rates** (for Bond accounts opened after April 2022 4.47% AER/Gross/Fixed Rate Advertised rates (for Bond accounts opened from 3.00pm Thursday 20 March 2025) 4.46% AER/Gross/Fixed Rate | Minimum deposit £1,000 | Online | Withdrawals are not permitted before the end of the term. |
IMPORTANT: To protect you, and as part of our legal account opening obligations, before an account can be opened.
Notes and definitions
and illustrates what the interest rate would be if interest was paid and compounded once each year. Gross interest is the contractual rate of interest. Interest will be paid without deduction of tax. The tax treatment and the rate of interest payable depend on individual circumstances and may be subject to change in the future. Individuals may have tax to pay on any interest received that exceeds their Personal Savings Allowance. Further information on the can be found at www.gov.uk.
**Loyalty rates are applicable as follows:
• For Fixed Rate Bonds on maturity when you reinvest.
• For Cash ISA accounts, if you have been a Cynergy Bank customer for six months or more, you will automatically receive our loyalty rates when you deposit or reinvest in .